Size Chart
CLOTHING CHART
|
SIZE | SMALL 2-4 | MEDIUM 6-8 | LARGE 10-12 |
BUST | 34-35" | 36-37" | 38-39" |
WAIST | 26-27" | 27-28" | 28-29" |
HIPS | 35-37" | 38-40" | 42-44" |
SWIMWEAR CHART
SIZE | SMALL | MEDIUM | LARGE |
BRA | 32A-34B | 34B-32C | 34C-36D |
HIPS | 35-35" | 36-37" | 38-39" |
PLUS SIZE SWIMWEAR CHART
SIZE | XL | 2X | 3X |
BUST | 44-45" | 45-46" | 46-47" |
WAIST | 36-37" | 37-38: | 38-39" |
HIPS | 47.5-48.5" | 49.5-50.5" | 51.5-52.5" |
THIGH | 28" | 29" | 30.5" |
ONE SIZE FITS ALL
Our One Size Fits All pieces are engineered in a way that makes them extremely adjustable on multiple body sizes. Please feel free to email us at info@chandramaharajdesigns.com with any questions you may have.